Pokemon Go Shiny Ho Oh
Table of Contents
Click for Shadow Ho-Oh
How Shiny is Acquired
Raids, Research Encounter
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
199.00 kg Weight
3.81 m Height
Pokemon Max CP Level 50: 4,367 Level twoscore: 3,863 Level 25: 2,759 (Raid + Conditions) Level xx: 2,207 (Raid) Level fifteen: 1,655 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Explanation
-
Incinerate is the best fast move available due to STAB.
-
Extrasensory is improvefor effectiveness vs. Fighting-types specifically.
-
Hidden Power is only viable if it is Flying type. Otherwise, Incinerate or even Extrasensory are ameliorate options.
-
Steel Wing is generally useless.
-
Sacred Fire++ is exclusive to Apex Purified Ho-Oh, and makes Ho-Oh a competent Fire-blazon attacker. Still, Ho-Oh'southward performance drops when it is purified.
-
For all other Ho-Oh, Sacred Fire remains the best Fire-type accuse move at its disposal. However, its performance is rather lacking.
-
Brave Bird is the all-time charge move available, and benefits from STAB.
-
Fire Boomis much slower and doesn't perform as well, except against Ice or Steel-types. It is also outclassed by Sacred Fire.
-
Solar Axle is the charged move of choice confronting Water, Footing, and Rock-type Pokemon, just lacks STAB.
-
Convulsionis a flake of an awkward move on attack for Ho-oh and doesn't do much for it.
PVE Overview
Even after years since its release, and with Sacred Burn down beingness introduced into the game, Ho-Oh remains just disappointingly adequate in raid viability. Its strong stats and resistances allow it to be used in many raids, only it is often outclassed by many other Burn down-blazon options. Sacred Fire's parameters are nothing to write domicile about, being not much ameliorate than the existing Fire Smash. Ho-Oh is best used against Grass- and Bug- type raid bosses, as they are weak to both Incinerate and Brave Bird, its best attacks. Additionally, if you are lucky with the Hidden Ability roulette, Ho-Oh is actually a adequately competent Flying-type assailant. However, bosses where Flight is optimal is rather scarce.
For those who bought the GO Tour: Johto ticket, Noon Shadow Ho-Oh will be available as ane of the rewards in the Masterwork Enquiry. Information technology comes with the exclusive move Sacred Burn+, and said move becomes Sacred Burn++ when Ho-Oh is purified. With this move, Noon Purified Ho-Oh becomes a competent Fire-type attacker, with a performance surpassing Moltres. However, purifying Apex Shadow Ho-Oh results in a pregnant subtract in DPS despite the motility's upgrade. Equally Noon Shadow Ho-Oh is 1 of the best Burn down-type attackers in the game, and players will simply receive one, purifying it is not recommended.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Incinerate | Brave Bird Earthquake* | A |
Incinerate | Brave Bird Sacred Burn down* | A |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Charge Moves
Elite Charge Moves
Purified Charge Moves
Candy | 100 |
---|---|
Stardust | 100,000 |
Purification Price
Candy | 20 |
---|---|
Stardust | 20000 |
Other
Abscond Rate | 4.0 % |
Buddy Altitude | twenty km |
Capture Rate | 2.0 % |
Pokemon Type Chart
Vulnerable
Raid Boss Catch Rate
Fire Medal
None
Bronze
Silver
Golden
Flying Medal
None
Bronze
Silverish
Gold
Normal | Squeamish! | Great! | Excellent! | ||
---|---|---|---|---|---|
No Berry | - | ||||
Curve | |||||
Razz Berry | - | ||||
Curve | |||||
Gold Razz Berry | - | ||||
Curve |
Pokemon Min/Max CP Values
How to use: Y'all demand to know your Pokemon's exact level. To notice exactly what level your Pokémon is, ability up your Pokémon following this chart until you lot're sure of your level from Stardust price changes.
A Pokémon's minimum level is ane.
Every time y'all power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | 1 | 48 | 54 |
200 | 1.5 | 99 | 112 |
200 | 2 | 151 | 171 |
200 | ii.five | 202 | 229 |
400 | iii | 254 | 287 |
400 | 3.5 | 305 | 346 |
400 | four | 357 | 404 |
400 | 4.5 | 408 | 462 |
600 | 5 | 460 | 521 |
600 | 5.v | 511 | 579 |
600 | 6 | 563 | 637 |
600 | vi.5 | 614 | 696 |
800 | 7 | 666 | 754 |
800 | 7.5 | 717 | 812 |
800 | viii | 768 | 870 |
800 | 8.5 | 820 | 929 |
thou | 9 | 871 | 987 |
grand | ix.5 | 923 | 1045 |
1000 | 10 | 974 | 1104 |
1000 | x.5 | 1023 | 1159 |
1300 | 11 | 1072 | 1214 |
1300 | 11.5 | 1121 | 1269 |
1300 | 12 | 1169 | 1324 |
1300 | 12.5 | 1218 | 1380 |
1600 | 13 | 1267 | 1435 |
1600 | thirteen.five | 1315 | 1490 |
1600 | xiv | 1364 | 1545 |
1600 | xiv.five | 1413 | 1600 |
1900 | 15 | 1461 | 1655 |
1900 | 15.five | 1510 | 1711 |
1900 | 16 | 1559 | 1766 |
1900 | sixteen.v | 1608 | 1821 |
2200 | 17 | 1656 | 1876 |
2200 | 17.5 | 1705 | 1931 |
2200 | 18 | 1754 | 1986 |
2200 | 18.5 | 1802 | 2042 |
2500 | 19 | 1851 | 2097 |
2500 | 19.v | 1900 | 2152 |
2500 | 20 | 1949 | 2207 |
2500 | 20.five | 1997 | 2262 |
3000 | 21 | 2046 | 2318 |
3000 | 21.5 | 2095 | 2373 |
3000 | 22 | 2144 | 2428 |
3000 | 22.v | 2192 | 2483 |
3500 | 23 | 2241 | 2538 |
3500 | 23.5 | 2290 | 2594 |
3500 | 24 | 2339 | 2649 |
3500 | 24.5 | 2387 | 2704 |
4000 | 25 | 2436 | 2759 |
4000 | 25.five | 2485 | 2814 |
4000 | 26 | 2533 | 2870 |
4000 | 26.v | 2582 | 2925 |
4500 | 27 | 2631 | 2980 |
4500 | 27.v | 2680 | 3035 |
4500 | 28 | 2728 | 3090 |
4500 | 28.5 | 2777 | 3146 |
5000 | 29 | 2826 | 3201 |
5000 | 29.five | 2875 | 3256 |
5000 | xxx | 2923 | 3311 |
5000 | 30.5 | 2948 | 3339 |
6000 | 31 | 2972 | 3367 |
6000 | 31.5 | 2996 | 3394 |
6000 | 32 | 3021 | 3422 |
6000 | 32.5 | 3045 | 3449 |
7000 | 33 | 3070 | 3477 |
7000 | 33.v | 3094 | 3504 |
7000 | 34 | 3118 | 3532 |
7000 | 34.5 | 3143 | 3560 |
8000 | 35 | 3167 | 3587 |
8000 | 35.v | 3191 | 3615 |
8000 | 36 | 3216 | 3642 |
8000 | 36.v | 3240 | 3670 |
9000 | 37 | 3264 | 3698 |
9000 | 37.five | 3289 | 3725 |
9000 | 38 | 3313 | 3753 |
9000 | 38.five | 3337 | 3780 |
10000 | 39 | 3362 | 3808 |
10000 | 39.v | 3386 | 3835 |
10000 | 40 | 3411 | 3863 |
Evidence All
Latest Content
Source: https://gamepress.gg/pokemongo/pokemon/250
Belum ada Komentar untuk "Pokemon Go Shiny Ho Oh"
Posting Komentar